
Products
Wall Panels
Italian-designed decorative wall panels engineered for wet areas, high-rise buildings, healthcare, hospitality, and commercial interiors.
01 — Overview
Two wall panel platforms for different performance demands
INNOMASTER wall panels combine Italian original design with advanced digital printing and surface engineering. Choose between 100% waterproof SPC panels for wet and humid environments, or A1 fire-rated LCB panels for high-rise and public buildings.
02 — Core Comparison
Choose the right core
| Feature | SPC Waterproof | LCB Fireproof |
|---|---|---|
| Full name | Stone Plastic Composite — PVC resin + stone powder | Light Calcium Silicate Board — calcium silicate gel + fire-resistant glaze |
| Thickness | 3.6 / 4.0 / 4.5 / 5.0 mm | 6 / 8 / 12 mm |
| Panel size | 1210 × 2450–3200 mm | 1200 × 2420 mm · 1200 × 3030 mm |
| Fire performance | Class 2 (BS 476 Part 7) | Class A (EN ISO 1716:2010) · structures rated A2 / B1 |
| Waterproof | 100% waterproof core | Moisture-resistant board |
| Structures | DSPC · DSPC-A · DSPC-T · ESPC · PSPC | DLCB · DLCB-A · DLCB-T · PLCB/SPLCB · DLCB-P-EB (outdoor) |
| Surface decors | 147 finishes in 9 families | 99 finishes in 5 families |
| Shared advantages | EB-cured surface >99% cure · mold-resistant · formaldehyde-free · direct-bond installation | EB-cured surface >99% cure · mold-resistant · asbestos-free · direct-bond installation |
| Best for | Bathrooms, hotels, kitchens, humid interiors | High-rise, hospitals, public buildings, exterior walls |
Certified for global projects
INNOMASTER wall panels meet stringent international standards for quality, safety, and environmental performance.
ISO 9001ISO 14001CE


